<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Grange Park School Page Updates Feed - Performance]]></title>
		<link>https://www.grangepark.kent.sch.uk%2Fpage%2F%3Ftitle%3DPerformance%26amp%3Bpid%3D84</link>
		<description><![CDATA[The latest updated pages under Performance on the Grange Park Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 3 Oct 2025 12:27:38 GMT</pubDate>
		<lastBuildDate>Fri, 3 Oct 2025 12:27:38 GMT</lastBuildDate>
		<item>	<title><![CDATA[ KS2 Performance Data ]]></title>	<link>https://www.grangepark.kent.sch.uk/page/?title=KS2+Performance+Data&amp;pid=91</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Oct 2025 12:27:38 GMT.</p>]]></description>	<pubDate>Fri, 3 Oct 2025 12:27:38 GMT</pubDate>	<guid isPermaLink="true">https://www.grangepark.kent.sch.uk/page/?title=KS2+Performance+Data&amp;pid=91</guid></item><item>	<title><![CDATA[ KS4 & KS5 Performance Data ]]></title>	<link>https://www.grangepark.kent.sch.uk/page/?title=KS4+%26amp%3B+KS5+Performance+Data&amp;pid=92</link>	<description><![CDATA[<p>This page was modified on Fri, 3 Oct 2025 12:26:00 GMT.</p>]]></description>	<pubDate>Fri, 3 Oct 2025 12:26:00 GMT</pubDate>	<guid isPermaLink="true">https://www.grangepark.kent.sch.uk/page/?title=KS4+%26amp%3B+KS5+Performance+Data&amp;pid=92</guid></item>
	</channel>
</rss>

